unisex cm | XXS | XS | S | M | L |
size F | 36 | 38 | 40 | 42 | 44 |
size US | XS | S | M | L | XL |
size I | 40 | 42 | 44 | 46 | 48 |
size D | 34 | 36 | 38 | 40 | 42 |
Height | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 |
Bust | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Waist | 62-65 | 66-69 | 70-73 | 74-77 | 79-81 |
Hip | 90-93 | 94-97 | 90-101 | 102-105 | 106-109 |
Leg lenght
|
102-105 | 103-106 | 104-107 | 105-108 | 106-109 |