1 lbs = 0.454 kg (1 kg = 2.205 lbs)
Rossignol X-Ium Skate Ski Sizing | |
Skier
Weight |
Ski
Length |
90 – 120 lbs | 173 cm |
116 – 165 lbs | 180 cm |
143 – 180 lbs | 186 cm |
171 – 204 lbs | 192 cm |
Rossignol Delta Skating Course Ski Sizing | |
Skier
Weight |
Ski
Length |
94 – 117 lbs | 173 cm |
110 – 145 lbs | 180 cm |
134 – 166 lbs | 186 cm |
166 – 194 lbs | 192 cm |
Rossignol Zymax Skate Ski Sizing | |
Skier
Weight |
Ski
Length |
100 – 140 lbs | 170 cm |
135 – 175 lbs | 180 cm |
170+ lbs | 190 cm |
Rossignol X-ium Classic Ski Sizing | |
Skier
Weight |
Ski
Length |
90 – 120 lbs | 191 cm |
115 – 145lbs | 198 cm |
140 – 170lbs | 203 cm |
165 +lbs | 208 cm |
Rossignol Delta Classic & Delta Course NIS AR
Classic Ski Sizing |
|
Skier
Weight |
Ski
Length |
110 – 130 lbs | 186 cm |
130 – 168 lbs | 196 cm |
145-175 lbs | 201 cm |
175+ lbs | 206 cm |
Rossignol Zymax Classic AR Ski Sizing | |
Skier
Weight |
Ski
Length |
80 – 115 lbs | 176 cm |
110 – 145 lbs | 186 cm |
130 – 170 lbs | 196 cm |
145 – 175 lbs | 201 cm |
175+ lbs | 206 cm |
Rossignol Evo Glade AR NIS Touring Ski Sizing | |
Skier Weight | Ski Length |
90 – 120 lbs | 166 cm |
120 – 150 lbs | 176 cm |
150 – 180 lbs | 186 cm |
>180 lbs | 196 cm |
Rossignol BC 65 Touring Ski Sizing | |
Skier Weight | Ski Length |
90 – 120 lbs | 165 cm |
120 – 150 lbs | 175 cm |
150 – 180 lbs | 185 cm |
>180 lbs | 195 cm |
Rossignol BC 70 Touring Ski Sizing | |
Skier Weight | Ski Length |
90 – 150 lbs | 169 cm |
150 – 180 lbs | 179 cm |
>180 lbs | 189 cm |
Rossignol BC 90 Touring Ski Sizing | |
Skier Weight | Ski Length |
90 – 120 lbs | 159 cm; Small |
120 – 150 lbs | 169 cm; Medium |
150 – 180 lbs | 179 cm; Large |
>180 lbs | 189 cm; X-Large |